Nutrient | Per 100 g | 1 Scoop (30 g) |
---|---|---|
Energy | 1582 kJ/378 kcal | 474 kJ/113 kcal |
Fat | 4,2 g | 1,3 g |
of which saturated fat | 1,4 g | 0,4 g |
Carbohydrate | 5,6 g | 1,7 g |
of which sugars | 3,3 g | 1,0 g |
Fibre | - g | - g |
Protein | 79 g | 24 g |
Salt | 0,24 g | 0,07 g |
whey protein blend(98%) (whey protein isolate (milk), whey protein concentrate (milk), hydrolysed whey protein isolate (milk), emulsifier (soy lecithin)), flavourings (milk), thickener (xanthan gum), sweetener (sucralose), colour (curcumin)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
After opening close tightly. Store in a cool and dry place. For batch code/best before end: see packaging.
Optimum Nutrition GOLD STANDARD 100% WHEY is formulated from premium whey sources, helping your body to repair and rebuild muscle fibres after training. Each great tasting serving contains 24 g of premium whey protein, 5.5 g of naturally occurring BCAAs. All with just 1.4 g of fat, 0.7 g of sugars, and with 1.3 g of carbs.
Ready to mix whey protein powder with sweeteners.
24 g of premium whey protein to support muscle growth & repair in conjuction with restistance training.
5.5 g of naturally occurring BCAA
4 g of glutamine & glutamine acid
Low in sugars and fat and less than 120 calories
Available in a range of different serving sizes and flavours
Informed Sport certified
Optimum Nutrition GOLD STANDARD 100% WHEY™ is best enjoyed first thing in the morning, after training and/or anytime durng the day to help hit daily protein requirements. and/or during the 30 minutes just before or immediately after training.
Simply mix one rounded scoop in 180-240 ml of cold water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen.Optimum Nutrition Gold Standard 100% Whey Protein Powder Vanilla Ice Cream 300 grams (10 Servings) | NOY-719538
SAR67.51 SAR50.63Optimum Nutrition Gold Standard 100% Whey Protein Powder White Chocolate Raspberry 2.28 kg (76 Servings) | AJI-193875
SAR285.16 SAR213.87Optimum Nutrition Gold Standard 100% Whey Protein Powder Extreme Milk Chocolate 896 grams (28 Servings) | RWP-187529
SAR138.81 SAR104.11Optimum Nutrition Gold Standard 100% Whey Protein Powder Delicious Strawberry 4.53 kg (151 Servings) | HYU-184076
SAR544.09 SAR329.85Optimum Nutrition Gold Standard 100% Whey Protein Powder Delicious Strawberry 450 grams (15 Servings) | SET-149056
SAR93.78 SAR70.33Optimum Nutrition GOLD STANDARD 100% WHEY™ Cinnamon Roll 2 lb (29 Servings) | ZHA-561892
SAR187.59 SAR140.69